Throat Chakra — Vishuddha
Scroll to zoom, drag to pan, double-click to reset.
Geometric construction
Central circle of radius R; 16 touching petal circles of radius R·sin(π/16) centred on it; a downward equilateral triangle inscribed in the central circle, with an inner circle of radius R/2 inside it (the triangle's incircle).
Symmetry: Mirror symmetry (petals alone are D16).
Symbolic interpretation
Sixteen-petalled lotus with triangle and full moon circle, associated with ether and expression. Experimental chakra-inspired construction defined in this product; traditional chakra iconography varies and this is one reproducible reading of it.
Available frequency mappings
- A · Direct ratio fᵢ = f₀ · rᵢ
- B · Power fᵢ = f₀ · rᵢ^α
- C · Logarithmic fᵢ = f₀ · 2^(k · log₂ rᵢ)
- D · Reference distance fᵢ = f₀ · (dᵢ / d_ref)^α
- E · Angular rᵢ = θᵢ / θ_ref ; fᵢ = f₀ · rᵢ^α
Coordinates
| id | x | y | z |
|---|---|---|---|
| P0 | 0.0000 | 0.0000 | 0.0000 |
| P1 | 0.0000 | 1.0000 | 0.0000 |
| P2 | -0.3827 | 0.9239 | 0.0000 |
| P3 | -0.7071 | 0.7071 | 0.0000 |
| P4 | -0.9239 | 0.3827 | 0.0000 |
| P5 | -1.0000 | 0.0000 | 0.0000 |
| P6 | -0.9239 | -0.3827 | 0.0000 |
| P7 | -0.7071 | -0.7071 | 0.0000 |
| P8 | -0.3827 | -0.9239 | 0.0000 |
| P9 | -0.0000 | -1.0000 | 0.0000 |
| P10 | 0.3827 | -0.9239 | 0.0000 |
| P11 | 0.7071 | -0.7071 | 0.0000 |
| P12 | 0.9239 | -0.3827 | 0.0000 |
| P13 | 1.0000 | -0.0000 | 0.0000 |
| P14 | 0.9239 | 0.3827 | 0.0000 |
| P15 | 0.7071 | 0.7071 | 0.0000 |
| P16 | 0.3827 | 0.9239 | 0.0000 |
| P17 | 0.8660 | 0.5000 | 0.0000 |
| P18 | -0.8660 | 0.5000 | 0.0000 |
Distances & angles
Derived ratios
Frequency derivation — centre distances
| id | r = d / R | exact (reference) | sources | f = f₀ × r |
|---|---|---|---|---|
| R1 | 0.390180644 | — | |P1P2| |P1P16| |P2P3| … | 220 × 0.390181 = 85.840 Hz |
| R2 | 0.765366865 | — | |P1P3| |P1P15| |P2P4| … | 220 × 0.765367 = 168.381 Hz |
| R3 | 1.000000000 | 1 | |P0P1| |P0P2| |P0P3| … | 220 × 1 = 220.000 Hz |
| R4 | 1.111140466 | — | |P1P4| |P1P14| |P2P5| … | 220 × 1.111140 = 244.451 Hz |
| R5 | 1.414213562 | √2 | |P1P5| |P1P13| |P2P6| … | 220 × √2 = 311.127 Hz |
| R6 | 1.662939225 | — | |P1P6| |P1P12| |P2P7| … | 220 × 1.662939 = 365.847 Hz |
| R7 | 1.847759065 | — | |P1P7| |P1P11| |P2P8| … | 220 × 1.847759 = 406.507 Hz |
| R8 | 1.961570561 | — | |P1P8| |P1P10| |P2P9| … | 220 × 1.961571 = 431.546 Hz |
| R9 | 2.000000000 | 2 | |P1P9| |P2P10| |P3P11| … | 220 × 2 = 440.000 Hz |
Click a row to highlight its source points in the drawing. R = 1.0000 u. Exact forms are recognised reference values; the calculation itself is numeric. This mapping is a chosen design rule, not a law of nature.
Saved generations from this symbol
Nothing saved yet for Throat Chakra — Vishuddha.