Crown Chakra — Sahasrara
Scroll to zoom, drag to pan, double-click to reset.
Geometric construction
Central circle of radius R; 20 touching petal circles of radius R·sin(π/20) centred on it (an abstraction of the thousand-petalled lotus); an inner circle of radius R/2.
Symmetry: Dihedral D20.
Symbolic interpretation
Thousand-petalled lotus, here abstracted to twenty petals, associated with unity and pure awareness. Experimental chakra-inspired construction defined in this product; traditional chakra iconography varies and this is one reproducible reading of it.
Available frequency mappings
- A · Direct ratio fᵢ = f₀ · rᵢ
- B · Power fᵢ = f₀ · rᵢ^α
- C · Logarithmic fᵢ = f₀ · 2^(k · log₂ rᵢ)
- D · Reference distance fᵢ = f₀ · (dᵢ / d_ref)^α
- E · Angular rᵢ = θᵢ / θ_ref ; fᵢ = f₀ · rᵢ^α
Coordinates
| id | x | y | z |
|---|---|---|---|
| P0 | 0.0000 | 0.0000 | 0.0000 |
| P1 | 0.0000 | 1.0000 | 0.0000 |
| P2 | -0.3090 | 0.9511 | 0.0000 |
| P3 | -0.5878 | 0.8090 | 0.0000 |
| P4 | -0.8090 | 0.5878 | 0.0000 |
| P5 | -0.9511 | 0.3090 | 0.0000 |
| P6 | -1.0000 | 0.0000 | 0.0000 |
| P7 | -0.9511 | -0.3090 | 0.0000 |
| P8 | -0.8090 | -0.5878 | 0.0000 |
| P9 | -0.5878 | -0.8090 | 0.0000 |
| P10 | -0.3090 | -0.9511 | 0.0000 |
| P11 | -0.0000 | -1.0000 | 0.0000 |
| P12 | 0.3090 | -0.9511 | 0.0000 |
| P13 | 0.5878 | -0.8090 | 0.0000 |
| P14 | 0.8090 | -0.5878 | 0.0000 |
| P15 | 0.9511 | -0.3090 | 0.0000 |
| P16 | 1.0000 | -0.0000 | 0.0000 |
| P17 | 0.9511 | 0.3090 | 0.0000 |
| P18 | 0.8090 | 0.5878 | 0.0000 |
| P19 | 0.5878 | 0.8090 | 0.0000 |
| P20 | 0.3090 | 0.9511 | 0.0000 |
Distances & angles
Derived ratios
Frequency derivation — centre distances
| id | r = d / R | exact (reference) | sources | f = f₀ × r |
|---|---|---|---|---|
| R1 | 0.312868930 | — | |P1P2| |P1P20| |P2P3| … | 220 × 0.312869 = 68.831 Hz |
| R2 | 0.618033989 | φ^-1 | |P1P3| |P1P19| |P2P4| … | 220 × φ^-1 = 135.967 Hz |
| R3 | 0.907980999 | — | |P1P4| |P1P18| |P2P5| … | 220 × 0.907981 = 199.756 Hz |
| R4 | 1.000000000 | 1 | |P0P1| |P0P2| |P0P3| … | 220 × 1 = 220.000 Hz |
| R5 | 1.175570505 | — | |P1P5| |P1P17| |P2P6| … | 220 × 1.175571 = 258.626 Hz |
| R6 | 1.414213562 | √2 | |P1P6| |P1P16| |P2P7| … | 220 × √2 = 311.127 Hz |
| R7 | 1.618033989 | φ | |P1P7| |P1P15| |P2P8| … | 220 × φ = 355.967 Hz |
| R8 | 1.782013048 | — | |P1P8| |P1P14| |P2P9| … | 220 × 1.782013 = 392.043 Hz |
| R9 | 1.902113033 | — | |P1P9| |P1P13| |P2P10| … | 220 × 1.902113 = 418.465 Hz |
| R10 | 1.975376681 | — | |P1P10| |P1P12| |P2P11| … | 220 × 1.975377 = 434.583 Hz |
| R11 | 2.000000000 | 2 | |P1P11| |P2P12| |P3P13| … | 220 × 2 = 440.000 Hz |
Click a row to highlight its source points in the drawing. R = 1.0000 u. Exact forms are recognised reference values; the calculation itself is numeric. This mapping is a chosen design rule, not a law of nature.
Saved generations from this symbol
Nothing saved yet for Crown Chakra — Sahasrara.