Look at the construction, its points and its distances. Ratios between distances are what become frequencies.
Scroll or pinch to zoom, drag to move.
The complete construction, whatever is shown in the drawing.
Each length divided by the reference length gives a ratio r. These ratios become frequencies in the next step.
| Measurement | Length | Ratio r |
|---|---|---|
| r(C0) | 0.5000 | 1.0000 |
| |C4C5| | 1.0000 | 2.0000 |
| |C1C8| | 1.7321 | 3.4641 |
| |C10C11| | 2.0000 | 4.0000 |
| |C2C12| | 2.6458 | 5.2915 |
| |C6C9| | 3.0000 | 6.0000 |
| |C7C9| | 3.4641 | 6.9282 |
| |C7C10| | 4.0000 | 8.0000 |
13 circles of radius R: one at the origin, six at distance 2R and six at distance 4R along the same six directions (60° apart).
Symmetry: Dihedral D6.
Described in modern sacred-geometry literature as a hidden pattern within the Flower of Life.